John Deere Parts Engine Valve for Tractor
Product superiority: 1.Material: special valve bar material, 4Cr9Si2,4Cr10Si2Mo,21-4N,23-8N, X60, X80, Inconel751,21-4NW
Basic Info
Model NO. | tractor |
Material | Steel |
Certification | ISO/Ts16949, SGS |
Valve Material | 1.4718,1.4871,1.4731,1.4872 |
Guarantee | 12 Months |
Transport Package | Carton+Pallet |
Specification | STD |
Trademark | HUACHENG |
Origin | Shijiazhuang of China |
HS Code | 8409999990 |
Production Capacity | 8000000 PCS Per Year |
Product Description
Product superiority:1.Material: special valve bar material, 4Cr9Si2,4Cr10Si2Mo,21-4N,23-8N, X60, X80, Inconel751,21-4NWNb.2.Production: CNC connection processing line, continuous furnace for heat treatment, friction welding, Stelli welding, U quenching, chrome plating, soft nitriding 3.Annual production capacity: 8 million 4.Delivery time: 10-30 days5.Quality Guarantee: 12 months or 300000km6.Certificate: ISO9001, IATF169497.Customization: design and develop new product based on sample or drawing.8.MOQ: No qty requirement for stock.
Product list:
ISUZU | 4JB1 | Intake | 9-94464-921-0 | 4Cr9Si2 | 40.1 | 45° | 8 | 118 |
Exhaust | 8-94433-245-0 | 21-4N+4Cr9Si2 | 35.7 | 45° | 8 | 118 | ||
4JJ1 | Intake | 8-97309-675-1 | 4Cr9Si2 | 33 | 45° | 7 | 107.5 | |
Exhaust | 8-97309-677-1 | 21-4N | 30 | 45° | 7 | 107.5 | ||
4HK1 | Intake | 8-94395-882-0 | 4Cr9Si2 | 37 | 60° | 8 | 130.6 | |
Exhaust | 8-94395-876-2 | 21-4N+4Cr9Si2 | 37 | 45° | 8 | 130.2 | ||
6BD1 | Intake | 1-12551-050-0 | 4Cr9Si2 | 45 | 45° | 9 | 127.8 | |
Exhaust | 1-12552-025-0 | 21-4N+4Cr9Si2 | 37.5 | 45° | 9 | 127.8 | ||
6BG1 | Intake | 1-12551-081-0 | 4Cr9Si2 | 46 | 45° | 9 | 127.9 | |
Exhaust | 1-12552-083-0 | 21-4N+4Cr9Si2 | 37.5 | 45° | 9 | 127.9 | ||
6WG1 | Intake | 1-12551-1624 | 4Cr9Si2 | 48 | 60° | 10 | 189.3 | |
Exhaust | 1-12552-1003 | 21-4N+4Cr9Si2 | 46.1 | 45° | 10 | 189.4 | ||
6SD1 | Intake | 1-12551-126-1 | 4Cr9Si2 | 51 | 60° | 10 | 133.5 | |
Exhaust | 1-12552-085-0 | 21-4N+4Cr9Si2 | 46 | 45° | 10 | 132 |
Product model:
Send to us