Qt4-15 Full Automatic Hydraulic Color Paver Interlocking Building Hollow Solid Fly Ash Sand Cement Concrete Block Brick Making Machine
Concrete Block Equipment/Cement Block Making Machine QTY4-15 Technical specifications Production capacity Simple Product
Basic Info
Model NO. | QT4-15 |
Product Name | Concrete Block Equipment/Cement Block Making Machi |
Model | Qt4-15 |
Vibrating Form | Table Vibrating |
Rated Pressure | 16MPa |
Installation | Foreign Installation Available |
Power | 25.7kw |
Pallet Size | 850X550X30mm |
Voltage | 220/380V |
Block Type | Concrete Block, Cement Block, Paving Stone Brick |
Raw Materials | Concrete, Cement, Crushed Stone, Fly Ash |
Molding Cycle | 15-20s |
Daily Capacity | 7500PCS Hollow Blocks |
Mould | Customized |
Dimension | 4000*1500*2860mm |
Weight | 3000kgs |
Transport Package | Container/ Standard Seaworthy Packing/ Nude Pack |
Specification | 4300x1500x2900mm |
Trademark | dongfeng |
Origin | China |
HS Code | 8474809090 |
Production Capacity | 500 Sets/Year |
Product Description
Concrete Block Equipment/Cement Block Making Machine QTY4-15
Technical specificationsProduct Type | QTY4-15 Automatic Block Making Machine |
Dimension | 4300x1500x2900mm |
Pallet size | 850x550x30mm |
Weight | 5500KG |
Control style | PLC |
Forming style | Hydraulic and platform vibration |
Power | 26.45KW |
Molding Cycle | 15-22S |
Block height | 50-200mm |
Voltage | As per client's local voltage |
Rated pressure | 16Mpa |
Vibration frequency | 4600r/min |
Staff | 4-6workers |
Warranty | 12 months |
Raw material | Crushed stone, sand, cement, fly ash and other construction wastes. |
Applied Products | Concrete block, hollow block, solid block, cement block, solid/hollow/porous masonry products, paving brick with or without face mix, garden and landscaping brick, slabs, kerbstone, grass block, slope block, etc. |
Applied Fields | Widely used in buildings, road paving, squares, gardens, landscaping, city constructions, etc. |
Items | Size(LxWxH) | Pcs/Mould | Pcs/ H | Pcs/ 8 H |
Hollow block | 400x200x200 | 4 | 400-500 | 3200-4000 |
Standard block | 240x115x53 | 28 | 2800-3500 | 22400-28000 |
Porous brick | 240x115x90 | 12 | 1200-1500 | 9600-12000 |
Available for all kinds of hollow and solid blocks. |
Simple Production line
Items | Quantity |
QTY4-15 block making machine | 1 |
JS500 mixer | 1 |
Belt conveyor (L: 8meter) | 1 |
Pallet feeder (included in the host machine) | 1 |
Hydraulic unit | 1 |
PLC Control system | 1 |
Block conveyor | 1 |
Block stacker | 1 |
Free mould | 1 |
Product features and images
Raw materials
Finished products
Send to us