Tractor Parts Engine Intake Exhaust Valve R520223 for John Deere
Product Description Martensite:40Cr,45Mn2,4Cr9Si2,5Cr9Si3(1.4718),4Cr10Si2Mo(1.4731),85Cr18Mo2V(1.4748)
Basic Info
Model NO. | 9000 |
Packing | Box, Carton |
MOQ | 100 |
Transport Package | Box, Carton, Pallet |
Specification | STD |
Trademark | HUACHENG |
Origin | China |
HS Code | 8409999100 |
Production Capacity | 100000/PC |
Product Description
Martensite:40Cr,45Mn2,4Cr9Si2,5Cr9Si3(1.4718),4Cr10Si2Mo(1.4731),85Cr18Mo2V(1.4748)
Austenite:21-4N(1.4871),21-4NWNb(1.4782),23-8N(1.4866),6Cr21Mn10MoVNbN(1.4785),Ni30,Ni60,GH4751(Inconel751),GH4080(Nimonic80A)
Product list
John deere | 6081/6076T | Intake | R84618 | 51×9.5×153.8 | 60° |
Exhaust | R84619 | 47×9.5×156.7 | 60° | ||
4045D/6059D/6068D | Intake | R98062 | 46.5×8×134 | 60° | |
Exhaust | R90692 | 42.5×8×133.3 | 60° | ||
9.0 | Intake | R520223 | 40×8×162.5 | 60° | |
Exhaust | R520224 | 40×8×162.5 | 60° | ||
6030/7030 | Intake | R518080 | 37×7×135.7 | 60° | |
Exhaust | R518081 | 36×7×135.6 | 60° | ||
4-2706-404D | Intake | R44174 | 48.3×9.5×158.6 | 45° | |
Exhaust | R44175 | 43.5×9.5×158.1 | 45° | ||
300 Series | Intake | R79623 | 45×9.5×131 | 45° | |
Exhaust | R79624 | 40×9.5×131 | 45° | ||
4040-4240-4440 | Intake | R43883 | 48.3×9.5×156.2 | 45° | |
6-404D/466D | Exhaust | R43679 | 43.5×9.5×155.6 | 45° | |
Series300Turbo | Intake | R83071 | 46.3×9.5×131.2 | 60° | |
Exhaust | R79624 | 40*9.5*131 | 45° | ||
Marine engine 6.068 | Intake | R518806 | 37×7×135.6 | 60° | |
Exhaust | R524875 | 35.9*7*135.4 | 60° | ||
4239DL6359DL | Intake | CDX 0880 | 45*9.5*131 | 45° | |
Exhaust | CDX 0634A | 40*9.5*131 | 45° | ||
6125 | Intake | R122035 | 46.5×9×196 | 60° | |
Exhaust | R516892 | 46.5×9×196 | 60° |
Product Picture
Product Type
Send to us